
Model | HT-0603IA (220V) / HT-0603IA (110V) |
Printhead Type | EPSON I3200-A1 |
Printhead Quantity | 3 |
Printing Speed | 6pass: 8m2/H |
Printing Width | 600mm |
Ink Type | Pigment Ink |
Ink Capacity | 8 * 1.5L + 1 * 2.0L |
File Format | TIF |
Color Mode | K C M Y W + R B G O |
Working Condition | Temperature: 20°C-28°C, Humidity: 40%-60% |
Take Up System | Dual power take up system |
Printing Interface | Network interface |
RIP Software | PO-TRY RIP |
PC Requirements | W7 or above, 64 bit, CPU processor i5 or above, 8G storage, C disk with solid state hard drive 120G or above,Attached disk 1TB, Gigabit Ethernet port |
Input Voltage | AC100V-120V(Customize in advance), AC 220V-250V, 50/60Hz |
Power Consumption | Printer: 550W, Powder shaker: 4200W |
Printer Size | Printer: L1730mm*W790mm*H1500mm |
Packing Size | Printer: L1860mm * W860mm * H760mm |
Net Weight | Printer: 150kg±5kg |
Gross Weight | Printer: 197kg±5kg |
70CM POWDER SHAKER FOR 60CM DTF PRINTER | |
Model number | PS-0607 |
Power supply | AC220V ± 10%. 50 / 60 ± 1Hz (If you use 110V voltage, please use it with a 110V to 220V transformer) |
Power (watt) | 4200W |
Take up system | Double motive power receiving system |
Size of tunnel furnace | L700mm*W780mm |
Machine size | L1870mm*W1130mm*H1350mm |
Outer box size | L1670mm*W1170mm*H1240mm |
Net weight | 243KG |
Gross weight | 318KG |
Compatible printer | HT-0602IA / HT-0603IA |
120CM POWDER SHAKER FOR 60CM DTF PRINTER | |
Model number | PS-0612 |
Power supply | AC220V ± 10%. 50 / 60 ± 1Hz (If you use 110V voltage, please use it with a 110V to 220V transformer) |
Power (watt) | 6.8KW |
Take up system | Double motive power receiving system |
Size oftunnel furnace | L1200mm*W780mm |
Machine size | L2370mm*W1130mm*H1350mm |
Outer box size | L2170mm*W1170mm*H1240mm |
Net weight | 320KG |
Gross weight | 373KG |
Compatible printer | HT-0603IA / HT-0604IA |