


| Model | HT-0603IA (220V) / HT-0603IA (110V) |
| Printhead Type | EPSON I3200-A1 |
| Printhead Quantity | 3 |
| Printing Speed | 6pass: 8m²/H |
| Printing Width | 600mm |
| Ink Type | Pigment Ink |
| Ink Capacity | 8 * 1.5L + 1 * 2.0L |
| File Format | TIF |
| Color Mode | Spot color: K C M Y W + R B G O Fluorescence color: K C M Y W + FO FM FY FG |
| Working Condition | Temperature: 20°C-28°C, Humidity: 40%-60% |
| Take Up System | Dual power take up system |
| Printing Interface | Network interface |
| RIP Software | Spot color: PO-TRY RIP Fluorescence color: Maintop 6.1 (UV version) |
| PC Requirements | W7 or above, 64 bit, CPU processor i5 or above, 8G storage, C disk with solid state hard drive 120G or above,Attached disk 1TB, Gigabit Ethernet port |
| Input Voltage | AC100V-120V(Customize in advance), AC 220V-250V, 50/60Hz |
| Power Consumption | Printer: 550W, Powder shaker: 4200W |
| Printer Size | Printer: L1730mm * W790mm * H1500mm Powder shaker: L1870mm * W1130mm * H1350mm |
| Packing Size | Printer: L1860mm * W860mm * H760mm Powder shaker: L1670mm * W1170mm * H1240mm |
| Net Weight | Printer: 150kg±5kg Powder shaker: 243KG±5kg |
| Gross Weight | Printer: 197kg±5kg Powder shaker: 318KG±5kg |




