
Model | HT-0605IA |
Printhead Type | EPSON 13200-A1 |
Printhead Quantity | 5 |
Printing Speed | 6pass:27m2-32m2/H |
Printing Width | 600mm |
InkType | Pigment Ink |
Ink Capacity | 5*1.5L |
File Format | TIF / PNG |
Color Mode | KCMYW |
Working Condition | Temperature: 20°C-28°C,Humidity: 40%-60% |
Take Up System | Dual power take up system |
Printing Interface | Network interface |
RIP Software | PO-TRY RIP / CADlink / Maintop 6.1 / Photoprint (Optional) |
PC Requirements | W7 or above, 64 bit,CPU Procesor i5 or above, 8G Storage, C disk with solid state hard drive 120G or above,Attached disk 1TB, Gigabit Ethernet port |
Input Voltage | AC100V-120V(Customizein advance),AC220V-250V,50/60H |
Power Consumption | Printer 1000W, Powder Shaker 8800W |
Printer Size | Printer:L1750mmW790mm*H1500mm |
Packing Size | Printer: L1860mm*W850mm*H720mm |
Net Weight | Printer: 164KG |
Gross Weight | Printer: 210KG |
190CM POWDER SHAKER FOR 60CM DTF PRINTER | |
Model number | PS-0619 |
Power supply | AC220V士10%.50/601Hz(lf you use 110V voltage, please use it with a 110V to 220V transformer) |
Power(watt) | 8.8KW |
Take up system | Double motive power receiving system |
Size of tunnel furnace | L1900mm*W780mm |
Machine size | L3600mm*W1060mm*H1060mm |
Outer box size | L2880mm*W1200mm*H1260mm |
Net weight | 355KG |
Gross weight | 460KG |
Compatible printer | HT-0605IA |